 |
US Largest Lakes
US Largest Lakes
We have listed the largest lakes in the United States just in case you are wondering. The ones that have at least 1,000 square miles are included on this list. We do not claim the list is accurate and to make sure just compare with other sources. | Largest Lakes in US | | Lake Name | Area (Sq. Miles) | Location
| | Lake Superior | 31,700 | MI-MN-WI-Ontario
| | Lake Huron | 23,000 | MI-Ontario
| | Lake Michigan | 22,300 | IL-IN-MI-WI
| | Lake Erie | 9,910 | MI-NY-OH-PA-Ontario
| | Lake Ontario | 7,340 | NY-Ontario
| | Great Salt Lake | 2,117 | Utah
| | Lake of the Woods | 1,485 | MN-Manitoba-Ontario
| | Iliamna Lake | 1,014 | Alaska
|
Visit our Social Network.
References Rerturn from US largest lakes to world Country listing
Other special keywords used to help you find this page are us largest US lake and largest lake US.References: http://newsburglar.com/2009/01/03/largest-lakes-in-the-united-states/
|
|





 Medford, Oregon, United States Central Point, Oregon, United States
 Grants Pass, Oregon, United States
 Crater Lake National Park, Oregon, United States
|